Hematology Analyzer Hemax 33
3 part diff hematology analyzer
| Sample Volume | Whole BIood 10μL, PeripheraI BIood 10μL, Pre-diluted BIood 20μL | 
| Throughput | Up to 60 samples per hour | 
| Calibration Method | Manual | 
| QC graph | L-J Graph | 
| Carryover | WBC/RBC/HGB ≤ 0.5%, PLT ≤1.0% | 
| Accuracy (CV) | -- WBC ≤ 2.5% -- RBC ≤ 1.5% -- HGB ≤ 1.5% -- MCV ≤ 0.5% -- PLT ≤ 5.0% | 
| Data Input | Touch screen/mouse/keyboard | 
| Storage | 100000 test results including histograms | 
| Display | 10” LCD touch screen | 
| Printer | built-in thermal printer/external printer (optional) | 
| Input/Output | RS-232, USB, Keyboard and Mouse Interface | 
| Operating Environment | 15°C-35°C, Humidity: 10% - 90% | 
| Power Requirement | a.c.110V-220V ±10%, 50/60HZ | 

 
			  			  